The table below lists current prices (Feb, 2010) for the multistorey car parks: Broadmarsh, Fletcher Gate and Trinity Square. The ground level car parks including: Brook Street, Sneinton Square, Curzon Street and Aberdeen Street.
Park and Ride sites are free – you only need to pay your fare for the bus or tram travel.
Parking Charges | Multistorey car parks | Ground level car parks |
---|---|---|
Up to 2 hours | 3.10 – 3.50 | 1.00 – 2.80 |
Up to 3 hours | 4.80 – 5.20 | 4.20 |
Up to 4 hours | 6.00 – 6.20 | 2.00 – 5.70 |
Up to 5 hours | 9 | - |
Up to 6 hours | 11.00 | - |
6-12 hours | 15.00 | - |
4-24 hours | - | 4.00 – 9.50 |
12-24 hours | 16.00 | - |
Motorcycles | 1.50 | - |
Evening | 3.80 – 5.00 | 2.70 – 2.90 |
Shopper/Visitor | - | 6.00 |
Sunday | 5.00 – 6.00 | - |
Cycle Lockers | 0.60 | - |
Lost Ticket (per day) | 16.00 | - |
All prices in UK pounds sterling